BredaNED · 20-09-2026
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 43.62 | 2 |
| 50m Backstroke | 51.39 | 2 |
| 50m Breaststroke | 55.40 | 2 |
| 50m Butterfly | — |
5 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 28.76 | 2 |
| 50m Backstroke | 35.39 | 2 |
| 50m Breaststroke | 33.72 | 1 |
| 50m Butterfly | 31.87 | 2 |
| 100m Medley | 1:10.65 | 2 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 25m Freestyle | 26.13 | — |
| 25m Freestyle | 27.12 | — |
| 25m Backstroke | 28.73 | — |
| 25m Breaststroke | 28.03 | — |
5 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 26.77 | 3 |
| 50m Backstroke | 33.38 | 6 |
| 50m Breaststroke | 36.51 | 4 |
| 50m Butterfly | 27.91 | 1 |
| 100m Medley | 1:10.70 | 4 |
5 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 42.10 | 3 |
| 50m Backstroke | 1:08.89 | 3 |
| 50m Breaststroke | 50.51 | 3 |
| 50m Butterfly | — | |
| 100m Medley | — |
5 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 26.66 | 1 |
| 50m Backstroke | 32.29 | 1 |
| 50m Breaststroke | 36.77 | 2 |
| 50m Butterfly | 30.65 | 1 |
| 100m Medley | 1:09.54 | 1 |
5 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 31.50 | 7 |
| 50m Backstroke | 37.63 | 7 |
| 50m Breaststroke | 42.51 | 7 |
| 50m Butterfly | 35.71 | 7 |
| 100m Medley | 1:22.37 | 7 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 37.75 | — |
| 50m Backstroke | 45.83 | — |
| 50m Breaststroke | 50.62 | — |
| 50m Butterfly | 43.09 | — |
5 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 33.56 | 2 |
| 50m Backstroke | 42.98 | 2 |
| 50m Breaststroke | 43.09 | 2 |
| 50m Butterfly | 40.16 | 2 |
| 100m Medley | — |
5 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 26.74 | 2 |
| 50m Backstroke | 30.89 | 1 |
| 50m Breaststroke | 31.50 | 2 |
| 50m Butterfly | 28.40 | 3 |
| 100m Medley | 1:05.68 | 1 |
5 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 28.52 | 6 |
| 50m Backstroke | 32.33 | 4 |
| 50m Breaststroke | 40.05 | 6 |
| 50m Butterfly | 29.88 | 5 |
| 100m Medley | 1:13.27 | 6 |
5 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 27.83 | 5 |
| 50m Backstroke | 32.91 | 5 |
| 50m Breaststroke | 37.44 | 5 |
| 50m Butterfly | 32.44 | 6 |
| 100m Medley | 1:12.53 | 5 |
5 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 27.11 | 4 |
| 50m Backstroke | 31.37 | 2 |
| 50m Breaststroke | 35.82 | 3 |
| 50m Butterfly | 29.35 | 4 |
| 100m Medley | 1:09.54 | 3 |
5 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 25.37 | 1 |
| 50m Backstroke | 32.10 | 3 |
| 50m Breaststroke | 31.33 | 1 |
| 50m Butterfly | 27.99 | 2 |
| 100m Medley | 1:05.71 | 2 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 25m Freestyle | 17.00 | — |
| 25m Freestyle | 17.75 | — |
| 25m Backstroke | 22.46 | — |
| 25m Breaststroke | 22.30 | — |
5 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 27.20 | 1 |
| 50m Backstroke | 31.06 | 1 |
| 50m Breaststroke | 34.95 | 1 |
| 50m Butterfly | 28.05 | 1 |
| 100m Medley | 1:09.01 | 1 |