TilburgNED · 04-10-2026
4 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Breaststroke Lap | 1:13.82 | — |
| 100m Breaststroke Lap | 1:15.30 | — |
| 100m Medley | 1:09.58 | 4 |
| 400m Freestyle | 4:48.24 | 3 |
5 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke Split | 53.15 | — |
| 100m Freestyle Lap | 1:19.16 | — |
| 100m Backstroke Split | 1:51.18 | — |
| 200m Freestyle | 2:55.86 | — |
| 200m Backstroke | 3:43.89 | 1 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 44.11 | — |
| 200m Freestyle Lap | 3:21.70 | — |
| 200m Backstroke | — |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Butterfly Lap | 1:05.61 | — |
| 400m Freestyle | 4:36.70 | 2 |
1 resultaten
| Event | Time | Place |
|---|---|---|
| 400m Freestyle | 4:40.92 | 3 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 200m Freestyle | 3:15.98 | 8 |
| 200m Freestyle Lap | 3:15.80 | — |
| 200m Breaststroke | 3:33.49 | 6 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Backstroke | 1:13.30 | — |
| 100m Medley | 1:09.84 | 5 |
| 400m Freestyle | 5:03.57 | 5 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 37.24 | 12 |
| 100m Medley | 1:20.33 | 12 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 30.73 | 2 |
| 100m Breaststroke Lap | 1:08.04 | — |
| 100m Medley | 1:03.66 | 1 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 32.44 | 6 |
| 100m Butterfly Lap | 1:10.68 | — |
| 400m Freestyle | 5:02.27 | 6 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 39.81 | 13 |
| 100m Medley | 1:17.53 | 11 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Freestyle Lap | 59.24 | — |
| 100m Medley | 1:11.99 | 8 |
| 400m Freestyle | 4:48.53 | 4 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 32.61 | 7 |
| 100m Backstroke | 1:12.01 | — |
| 100m Medley | 1:08.38 | 5 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 34.31 | 9 |
| 100m Medley | 1:13.08 | 9 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 32.37 | 5 |
| 100m Freestyle Lap | 58.37 | — |
| 100m Medley | 1:06.43 | 2 |
6 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Backstroke | 1:12.04 | — |
| 100m Breaststroke Split | 1:20.66 | — |
| 100m Butterfly Lap | 1:09.45 | — |
| 200m Freestyle | 2:15.34 | 2 |
| 200m Freestyle Lap | 2:16.87 | — |
| 200m Breaststroke | 2:47.19 | 2 |
Relay · 3 resultaten
| Event | Time | Place |
|---|---|---|
| 4 x 100m Medley | 4:24.03 | 1 |
| 4 x 100m Medley | 4:37.26 | 3 |
| 4 x 200m Freestyle | 11:50.23 | 3 |