BredaNED · 25-10-2026
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 34.33 | 5 |
| 50m Breaststroke | 33.65 | 5 |
| 100m Butterfly | 1:15.10 | 6 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 25m Freestyle | 25.31 | — |
| 25m Breaststroke | 28.51 | — |
| 100m Medley | 2:19.29 | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 25.94 | 3 |
| 100m Freestyle | 57.92 | 2 |
| 200m Freestyle | 2:06.15 | 1 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 40.22 | 14 |
| 50m Breaststroke | 49.04 | 9 |
| 100m Freestyle | 1:38.32 | 20 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Freestyle | 1:19.40 | 16 |
| 100m Breaststroke | 1:33.93 | 7 |
| 100m Medley | 1:28.78 | 5 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 32.42 | 2 |
| 100m Freestyle | 58.21 | 3 |
| 100m Butterfly | 1:15.76 | 7 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 100m Backstroke | 1:36.53 | — |
| 100m Butterfly | 1:37.86 | — |
| 200m Freestyle | 3:03.42 | — |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke | 31.06 | 2 |
| 100m Breaststroke | 1:07.08 | 2 |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Butterfly | 29.81 | 3 |
| 100m Backstroke | 1:08.13 | 3 |
| 100m Butterfly | 1:09.83 | 4 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 29.72 | 9 |
| 50m Butterfly | 32.01 | 4 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Breaststroke Split | 52.76 | — |
| 100m Freestyle | 1:32.21 | — |
| 100m Backstroke | 1:47.82 | — |
| 100m Breaststroke | 1:52.05 | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 27.24 | 5 |
| 100m Freestyle | 59.47 | 7 |
| 200m Freestyle | 2:13.87 | 2 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Backstroke | 32.74 | 3 |
| 100m Freestyle | 1:01.96 | 8 |
2 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Freestyle | 25.39 | 1 |
| 50m Butterfly | 27.38 | 1 |
4 resultaten
| Event | Time | Place |
|---|---|---|
| 25m Freestyle | 18.02 | — |
| 25m Breaststroke | 22.00 | — |
| 25m Butterfly | 23.91 | — |
| 100m Medley | 1:42.62 | — |
3 resultaten
| Event | Time | Place |
|---|---|---|
| 50m Butterfly | 28.13 | 2 |
| 100m Freestyle | 58.76 | 4 |
| 100m Butterfly | 1:04.69 | 2 |